Speedo Colourblock Racerback Swimsuit Blue Black
Speedo Colourblock Racerback Swimsuit Blue Black
Speedo Women's Colourblock Racerback Swimsuit Blue/Black
Description
Speedo Colourblock Racerback swimsuit is ideal for workouts and active swims, offering comfort, shaping and durability. It's cut from stretchy XLANCE fabric, which resists chlorine and pilling for long-lasting performance. A contouring lower powermesh liner shapes and smooths, while the comfort underbust elastic provides light support. Designed with classic coverage, removable cups, and a racerback style for maximum shoulder movement and flexibility.
Body made of 78% recycled polyester, 22% XLANCE.
Features and Benefits
Chlorine Resistant - Resists chlorine for long-lasting fabric performance
Fully Lined - Fully lined for modesty
Pilling Resistant - Fabric resists pilling for lasting durability
Classic Coverage - Just right - our classic shape with medium coverage
Light Bust Support - Comfort underbust elastic for support
Lower Powermesh - Powermesh liner shapes and smooths for a flattering fit
Racerback - Racerback design allows maximum shoulder movement and flexibility
Removable Soft Cups - Soft removable bra cups for comfort and modesty
XLance - Long-lasting, pilling-resistant stretch fabric with high chlorine resistance. Body made of 78% recycled polyester, 22% XLANCE
Product code: 8A000168003
| Speedo Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Body Measurements | cm | cm | cm | cm | cm | cm | cm | cm | cm |
| Bust | 79-83 | 84-87 | 88-92 | 93-98 | 99-103 | 104-108 | 109-113 | 114-118 | 119-123 |
| Waist* | 61-65 | 66-69 | 70-74 | 75-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 |
| Hips | 86-90 | 91-94 | 95-99 | 100-105 | 106-110 | 111-115 | 116-120 | 121-125 | 126-131 |
| Speedo Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hurry up, only 1 item left in stock.
Couldn't load pickup availability

